State Water Transport Department
BOAT SERVICE FROM PANAVALLY (ALAPPUZHA DISTRICT)
SL. NO. | DEPARTURE | ARRIVAL | VIA | TIME |
---|---|---|---|---|
1 | PANAVALLY | SOUTH PARAVUR | 11.45 | |
2 | SOUTH PARAVUR | IRAPPUZHA | 13.00 | |
3 | IRAPUZHA | SOUTH PARAVUR | 13.40 | |
4 | SOUTH PARAVUR | PERUNJIRAKKARI | 13.55 | |
5 | PERUNJIRAKKARI | SOUTH PARAVUR | 14.20 | |
6 | SOUTH PARAVUR | IRAPPUZHA | 14.50 | |
7 | IRAPUZHA | SOUTH PARAVUR | 15.10 | |
8 | SOUTH PARAVUR | IRAPPUZHA | 15.30 | |
9 | IRAPUZHA | SOUTH PARAVUR | 15.50 | |
10 | SOUTH PARAVUR | IRAPPUZHA | 16.15 | |
11 | IRAPUZHA | SOUTH PARAVUR | 16.45 | |
12 | SOUTH PARAVUR | IRAPPUZHA | 17.05 | |
13 | IRAPUZHA | SOUTH PARAVUR | 17.30 | |
14 | SOUTH PARAVUR | PERUNJIRAKKARI | 18.00 | |
15 | PERUNJIRAKKARI | SOUTH PARAVUR | 18.30 | |
16 | SOUTH PARAVUR | PERUNJIRAKKARI | 19.00 | |
17 | PERUNJIRAKKARI | SOUTH PARAVUR | 19.30 | |
18 | SOUTH PARAVUR | IRAPPUZHA | 20.00 | |
19 | IRAPUZHA | SOUTH PARAVUR | 20.30 | |
20 | SOUTH PARAVUR | PURAVAI | 20.45 | |
21 | PURAVAI | IRAPPUZHA | 21.15 | |
STAY AT IRAPPUZHA JETTY ON 21.30 | ||||
22 | IRAPUZHA | SOUTH PARAVUR | 6.00 | |
23 | SOUTH PARAVUR | IRAPPUZHA | 6.15 | |
24 | IRAPUZHA | SOUTH PARAVUR | 6.30 | |
25 | SOUTH PARAVUR | IRAPPUZHA | 6.45 | |
26 | IRAPUZHA | SOUTH PARAVUR | 7.15 | |
27 | SOUTH PARAVUR | IRAPPUZHA | 7.30 | |
28 | IRAPUZHA | SOUTH PARAVUR | 8.15 | |
29 | SOUTH PARAVUR | IRAPPUZHA | 8.30 | |
30 | IRAPUZHA | SOUTH PARAVUR | 8.50 | |
31 | SOUTH PARAVUR | IRAPPUZHA | 9.10 | |
32 | IRAPUZHA | SOUTH PARAVUR | 9.25 | |
33 | SOUTH PARAVUR | IRAPPUZHA | PANAVALLY | 9.45 |
SL. NO. | DEPARTURE | ARRIVAL | VIA | TIME |
---|---|---|---|---|
1 | PANAVALLY | POOTHOTTA | 12.00 | |
2 | POOTHATTA | VATTIKAD | 12.50 | |
3 | VATTIKAD | POOTHOTTA | 13.10 | |
4 | POOTHATTA | VATTIKAD | 13.30 | |
5 | VATTIKAD | POOTHOTTA | 14.00 | |
6 | POOTHATTA | VATTIKAD | 14.20 | |
7 | VATTIKAD | POOTHOTTA | 14.55 | |
8 | POOTHATTA | VATTIKAD | 15.20 | |
9 | VATTIKAD | POOTHOTTA | 15.45 | |
10 | POOTHATTA | VATTIKAD | 16.05 | |
11 | VATTIKAD | POOTHOTTA | 16.45 | |
12 | POOTHATTA | VATTIKAD | 17.05 | |
13 | VATTIKAD | POOTHOTTA | 17.30 | |
14 | POOTHATTA | VATTIKAD | 17.55 | |
15 | VATTIKAD | POOTHOTTA | 18.25 | |
16 | POOTHATTA | VATTIKAD | 18.55 | |
17 | VATTIKAD | POOTHOTTA | 19.20 | |
18 | POOTHATTA | VATTIKAD | 19.40 | |
19 | VATTIKAD | POOTHOTTA | 20.15 | |
20 | POOTHATTA | VATTIKAD | 20.35 | |
21 | VATTIKAD | POOTHOTTA | 21.10 | |
22 | POOTHATTA | VATTIKAD | 21.30 | |
STAY AT VATTIKAD JETTY ON 21.50 | ||||
23 | VATTIKAD | POOTHOTTA | 5.00 | |
24 | POOTHATTA | VATTIKAD | 5.45 | |
25 | VATTIKAD | POOTHOTTA | 6.05 | |
26 | POOTHATTA | VATTIKAD | 6.25 | |
27 | VATTIKAD | POOTHOTTA | 7.00 | |
28 | POOTHATTA | VATTIKAD | 7.20 | |
29 | VATTIKAD | POOTHOTTA | 7.55 | |
30 | POOTHATTA | VATTIKAD | 8.15 | |
31 | VATTIKAD | POOTHOTTA | 8.35 | |
32 | POOTHATTA | VATTIKAD | 9.05 | |
33 | VATTIKAD | POOTHOTTA | 9.35 | |
34 | POOTHATTA | VATTIKAD | 9.55 | |
35 | VATTIKAD | POOTHOTTA | 10.25 | |
36 | POOTHATTA | VATTIKAD | PANAVALLY | 10.45 |
SL. NO. | DEPARTURE | ARRIVAL | VIA | TIME |
---|---|---|---|---|
1 | PANAVALLY | POOTHOTTA | 13.15 | |
2 | POOTHATTA | PANAVALLY | 14.00 | |
3 | PANAVALLY | POOTHOTTA | 14.45 | |
4 | POOTHATTA | PANAVALLY | 15.35 | |
5 | PANAVALLY | POOTHOTTA | 16.35 | |
6 | POOTHATTA | PANAVALLY | 17.25 | |
7 | PANAVALLY | POOTHOTTA | 18.25 | |
8 | POOTHATTA | PANAVALLY | 19.20 | |
9 | PANAVALLY | POOTHOTTA | 20.20 | |
10 | POOTHOTTA | PANAVALLY | 21.05 | |
STAY AT PANAVALLY STATION ON 21.50 | ||||
11 | PANAVALLY | POOTHOTTA | 5.55 | |
12 | POOTHATTA | PANAVALLY | 6.45 | |
13 | PANAVALLY | POOTHOTTA | 7.45 | |
14 | POOTHATTA | PANAVALLY | 8.35 | |
15 | PANAVALLY | POOTHOTTA | 9.20 | |
16 | POOTHATTA | PANAVALLY | 10.10 | |
17 | PANAVALLY | POOTHOTTA | 11.10 | |
18 | POOTHATTA | PANAVALLY | 12.00 |
SL. NO. | DEPARTURE | ARRIVAL | VIA | TIME |
---|---|---|---|---|
1 | PANAVALLY | PERUMBALAM NORTH | 13.30 | |
2 | PERUMBALAM NORTH | PANAVALLY | 13.50 | |
3 | PANAVALLY | PERUMBALAM MARKER | 14.15 | |
4 | PERUMBALAM MARKET | PANAVALLY | 14.30 | |
5 | PANAVALLY | PERUMBALAM | 14.50 | |
6 | PERUMBALAM | PANAVALLY | 15.10 | |
7 | PANAVALLY | PERUMBALAM | 15.30 | |
8 | PERUMBALAM | PANAVALLY | 15.50 | |
9 | PANAVALLY | PERUMBALAM | 16.15 | |
10 | PERUMBALAM | PANAVALLY | 16.30 | |
11 | PANAVALLY | PERUMBALAM | 16.50 | |
12 | PERUMBALAM | PANAVALLY | 17.05 | |
13 | PANAVALLY | PERUMBALAM NORTH | 17.20 | |
14 | PERUMBALAM NORTH | PANAVALLY | 17.40 | |
15 | PANAVALLY | PERUMBALAM | 18.00 | |
16 | PERUMBALAM | PANAVALLY | 18.15 | |
17 | PANAVALLY | PERUMBALAM | 18.30 | |
18 | PERUMBALAM | PANAVALLY | 18.45 | |
19 | PANAVALLY | PERUMBALAM | 19.15 | |
20 | PERUMBALAM | PANAVALLY | 19.30 | |
21 | PANAVALLY | PERUMBALAM | 19.45 | |
22 | PERUMBALAM | PANAVALLY | 20.00 | |
23 | PANAVALLY | PERUMBALAM | 20.15 | |
24 | PERUMBALAM | PANAVALLY | 20.45 | |
25 | PANAVALLY | PERUMBALAM | 21.00 | |
26 | PERUMBALAM | PANAVALLY | 21.15 | |
27 | PANAVALLY | PERUMBALAM | 21.45 | |
STAY AT MARKET JETTY ON 22.00 | ||||
28 | PERUMBALAM | PANAVALLY | 5.00 | |
29 | PANAVALLY | PERUMBALAM | 5.45 | |
30 | PERUMBALAM | PANAVALLY | 6.00 | |
31 | PANAVALLY | PERUMBALAM | 6.15 | |
32 | PERUMBALAM | PANAVALLY | 6.30 | |
33 | PANAVALLY | PERUMBALAM NORTH | 6.45 | |
34 | PERUMBALAM NORTH | PANAVALLY | 7.15 | |
35 | PANAVALLY | PERUMBALAM | 8.00 | |
36 | PERUMBALAM | PANAVALLY | 8.15 | |
37 | PANAVALLY | PERUMBALAM | 8.30 | |
38 | PERUMBALAM | PANAVALLY | 8.45 | |
39 | PANAVALLY | PERUMBALAM | 9.00 | |
40 | PERUMBALAM | PANAVALLY | 9.15 | |
41 | PANAVALLY | PERUMBALAM NORTH | 9.30 | |
42 | PERUMBALAM NORTH | PANAVALLY | 9.50 | |
43 | PANAVALLY | PERUMBALAM | 10.15 | |
44 | PERUMBALAM | PANAVALLY | 10.30 | |
45 | PANAVALLY | PERUMBALAM | 11.00 | |
46 | PERUMBALAM | PANAVALLY | 11.30 | |
47 | PANAVALLY | PERUMBALAM | 12.00 | |
48 | PERUMBALAM | PANAVALLY | 12.15 | |
WILL ARRIVE AT PANAVALLY STATION ON 12.30 |
SL. NO. | DEPARTURE | ARRIVAL | VIA | TIME |
---|---|---|---|---|
1 | PANAVALLY | POOTHOTTA | 13.50 | |
2 | POOTHATTA | PANAVALLY | 14.40 | |
3 | PANAVALLY | POOTHOTTA | 15.45 | |
4 | POOTHATTA | PANAVALLY | 16.30 | |
5 | PANAVALLY | POOTHOTTA | 17.20 | |
6 | POOTHATTA | PANAVALLY | 18.25 | |
7 | PANAVALLY | POOTHOTTA | 19.15 | |
8 | POOTHATTA | PANAVALLY | 20.00 | |
9 | PANAVALLY | POOTHOTTA | 21.00 | |
10 | POOTHATTA | PERUMBALAM SOUTH | 21.45 | |
STAY AT PERUMBALAM SOUTH ON 10.15 | ||||
11 | PERUMBALAM SOUTH | POOTHOTTA | 5.30 | |
12 | POOTHATTA | PANAVALLY | 6.00 | |
13 | PANAVALLY | POOTHOTTA | 7.00 | |
14 | POOTHATTA | PANAVALLY | 7.50 | |
15 | PANAVALLY | POOTHOTTA | 8.40 | |
16 | POOTHATTA | PANAVALLY | 9.30 | |
17 | PANAVALLY | POOTHOTTA | 10.30 | |
18 | POOTHATTA | PANAVALLY | 11.30 | |
WILL ARRIVE AT PNAVALLY STATION ON 12.15 |
SL. NO. | DEPARTURE | ARRIVAL | VIA | TIME |
---|---|---|---|---|
1 | PANAVALLY | SOUTH PARAVUR | 14.30 | |
2 | SOUTH PARAVUR | IRAPPUZHA | 15.45 | |
3 | IRAPUZHA | SOUTH PARAVUR | 16.15 | |
4 | SOUTH PARAVUR | PERUNJIRAKKARI | 16.30 | |
5 | PERUNJIRAKKARI | SOUTH PARAVUR | 17.00 | |
6 | SOUTH PARAVUR | PERUNJIRAKKARI | 17.30 | |
7 | PERUNJIRAKKARI | SOUTH PARAVUR | 18.00 | |
8 | SOUTH PARAVUR | PURAVAI | 18.30 | |
9 | PURAVAI | SOUTH PARAVUR | 19.00 | |
10 | SOUTH PARAVUR | PURAVAI | 19.30 | |
11 | PURAVAI | SOUTH PARAVUR | 20.00 | |
12 | SOUTH PARAVUR | IRAPPUZHA | 20.30 | |
13 | IRAPUZHA | SOUTH PARAVUR | 21.05 | |
14 | SOUTH PARAVUR | PERUNJIRAKKARI | 21.20 | |
STAY AT PERUNJIRAKKARI JETTY ON 21.45 | ||||
15 | PERUNJIRAKKARI | SOUTH PARAVUR | 5.30 | |
16 | SOUTH PARAVUR | PURAVAI | 6.00 | |
17 | PURAVAI | SOUTH PARAVUR | 6.30 | |
18 | SOUTH PARAVUR | PURAVAI | 7.00 | |
19 | PURAVAI | SOUTH PARAVUR | 7.30 | |
20 | SOUTH PARAVUR | IRAPPUZHA | 8.00 | |
21 | IRAPUZHA | SOUTH PARAVUR | 8.30 | |
22 | SOUTH PARAVUR | PERUNJIRAKKARI | 8.45 | |
23 | PERUNJIRAKKARI | SOUTH PARAVUR | 9.00 | |
24 | SOUTH PARAVUR | IRAPPUZHA | 9.30 | |
25 | IRAPUZHA | SOUTH PARAVUR | 9.45 | |
26 | SOUTH PARAVUR | PERUNJIRAKKARI | 10.00 | |
27 | PERUNJIRAKKARI | SOUTH PARAVUR | 10.25 | |
28 | SOUTH PARAVUR | IRAPPUZHA | 11.00 | |
29 | IRAPUZHA | SOUTH PARAVUR | 11.30 | |
30 | SOUTH PARAVUR | PANAVALLY | 12.00 | |
ARRIVE AT PANAVALLY ON 13.15 |